Land For Lease In Padonan L037
SHM
Description
Land size 61 are
Minimum split 10 are
Yellow zone / residential zone
Access width 4 meters
Land condition: dry and flat
Surrounding area: local houses
Distance to:
~ Finns Beach Club 6 km
~ Supermarket 3 km
~ Traditional market Padonan 1,8 km
~ Canggu school 5,5 km
Price: IDR 7,15 million/are/year
View more
Price Details
Price per night: IDR 436,150,000
Listing Details
Property Status: SHM
Property ID: 39024
Splittable: YES
Size ( Acres ): 1.50734
Availability
May 2023
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
June 2023
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
past
today
booked