Land For Lease In Canggu Near Atlas Club L017
SHM
Description
CENTER CANGGU
33 Are
✅️JUST 5 minutes to BATU Bolong Beach
All round famous beaches around Canggu.
Fins Beach club and Atlas Beach Fest are reached only 10 minutes
price per are /years 66.000.000
View more
Price Details
Price per night: IDR 2,178,000,000
Listing Details
Property Status: SHM
Property ID: 38820
Property Size: 3,300 m2
Size ( ARE ): 45
Size ( M2 ): 4
Size ( Acres ): 1.11197
Availability
May 2023
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
June 2023
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
past
today
booked